UTA
POR
STARTERS | MIN | PTS | +/- | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Markkanen, F | 17 | 5 | -13 | 1 | 9 | 1 | 5 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 1 |
C. Sexton, G | 16 | 6 | -27 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
W. Kessler, C | 12 | 2 | -16 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 2 | 0 | 1 | 4 | 1 |
T. Hendricks, F | 19 | 1 | -34 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
K. George, G | 14 | 6 | -16 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
BENCH | MIN | PTS | +/- | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Mills | 10 | 0 | -11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Clarkson | 12 | 6 | -13 | 2 | 5 | 0 | 1 | 2 | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
S. Mykhailiuk | 14 | 9 | +5 | 3 | 6 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
J. Collins | 12 | 7 | -11 | 3 | 6 | 1 | 3 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 1 |
D. Eubanks | 16 | 9 | -15 | 3 | 4 | 0 | 0 | 3 | 4 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 6 |
M. Potter | 10 | 5 | -2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
J. Preston | 5 | 0 | -3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
O. Tshiebwe | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
J. Juzang | 19 | 8 | +2 | 2 | 9 | 1 | 7 | 3 | 3 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
K. Filipowski | 18 | 4 | -8 | 1 | 4 | 0 | 2 | 2 | 2 | 1 | 4 | 5 | 4 | 0 | 1 | 2 | 0 |
B. Sensabaugh | 24 | 13 | -10 | 4 | 7 | 2 | 4 | 3 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
C. Williams | 17 | 5 | -21 | 1 | 7 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
TEAM | 240 | 86 | - | 28 | 81 | 9 | 42 | 21 | 30 | 12 | 32 | 44 | 16 | 5 | 10 | 22 | 18 |
Time: 2:07
Attendance: 15806
Officials: DeRosa, Nagy, Flores